Search our site
03 June 2011
Did you know.... The new Easycare Trail hoof boot is on average around 20% lighter than a similar size...
Read More
25 May 2011
The new Easyboot Trail hoof boots have recently been launched across the world, with many sizes selling out and a massive...
Read More
Tuffa Long Riding Boots Size Chart
| STYLE | SIZE | CALF OPTION | HEIGHT | WIDTH | ||
| Inches | Cms | Inches | Cms | |||
| Suffolk | 36 | standard | 15 | 36.0 | 14 | 33.6 |
| 37 | standard | 15.5 | 37.2 | 14 | 33.6 | |
| 38 | standard | 15.7 | 37.7 | 15 | 36.0 | |
| 39 | standard | 15.9 | 38.2 | 15 | 36.0 | |
| 40 | standard | 16 | 38.4 | 15 | 36.0 | |
| 41 | standard | 16.5 | 39.6 | 15 | 36.0 | |
| 42 | standard | 18 | 43.2 | 18 | 43.2 | |
| 43 | standard | 18.5 | 44.4 | 19 | 45.6 | |
| 44 | standard | 19 | 45.6 | 19 | 45.6 | |
| 45 | standard | 19.5 | 46.8 | 19 | 45.6 | |
| 46 | standard | 20 | 48.0 | 19 | 45.6 | |
| Suffolk | 36 | broad | 15 | 36.0 | 14 | 38.4 |
| 37 | broad | 15.5 | 37.2 | 14 | 38.4 | |
| 38 | broad | 15.7 | 37.7 | 18 | 43.2 | |
| 39 | broad | 15.9 | 38.2 | 18 | 43.2 | |
| 40 | broad | 16 | 38.4 | 18 | 43.2 | |
| 41 | broad | 16.5 | 39.6 | 18 | 43.2 | |
| 42 | broad | 18 | 43.2 | 20 | 48.0 | |
| 43 | broad | 18.5 | 44.4 | 20 | 48.0 | |
| 44 | broad | 19 | 45.6 | 20 | 48.0 | |
| 45 | broad | 19.5 | 46.8 | 20 | 48.0 | |
| 46 | broad | 20 | 48.0 | 20 | 48.0 | |
| Country Rider | 36 | standard | 15 | 36.0 | 14 | 33.6 |
| 37 | standard | 15.5 | 37.2 | 14 | 33.6 | |
| 38 | standard | 15.7 | 37.7 | 15 | 36.0 | |
| 39 | standard | 15.9 | 38.2 | 15 | 36.0 | |
| 40 | standard | 16 | 38.4 | 15 | 36.0 | |
| 41 | standard | 16.5 | 39.6 | 15 | 36.0 | |
| 42 | standard | 18 | 43.2 | 18 | 43.2 | |
| 43 | standard | 18.5 | 44.4 | 18 | 43.2 | |
| Norfolk | 36 | standard | 15 | 36.0 | 14 | 33.6 |
| 37 | standard | 15.5 | 37.2 | 14 | 33.6 | |
| 38 | standard | 15.7 | 37.7 | 15 | 36.0 | |
| 39 | standard | 15.9 | 38.2 | 15 | 36.0 | |
| 40 | standard | 16 | 38.4 | 15 | 36.0 | |
| 41 | standard | 16.5 | 39.6 | 15 | 36.0 | |
| 42 | standard | 18 | 43.2 | 17 | 40.8 | |
| 43 | standard | 18.5 | 44.4 | 17 | 40.8 | |
| 44 | standard | 19 | 45.6 | 17 | 40.8 | |
| Norfolk | 36 | broad | 15 | 36.0 | 16 | 38.4 |
| 37 | broad | 15.5 | 37.2 | 17 | 40.8 | |
| 38 | broad | 15.7 | 37.7 | 17 | 40.8 | |
| 39 | broad | 15.9 | 38.2 | 17 | 40.8 | |
| 40 | broad | 16 | 38.4 | 17 | 40.8 | |
| 41 | broad | 16.5 | 39.6 | 18 | 43.2 | |
| 42 | broad | 18 | 43.2 | 18 | 43.2 | |
| 43 | broad | 18.5 | 44.4 | 18 | 43.2 | |
| 44 | broad | 19 | 45.6 | 18 | 43.2 | |
SPECIALS
















